Winter Cave Bat Census Data from Cumberland Piedmont Network (CUPN): 2014-2019 — Data Package (PUBLIC)
Access & Use Information
Downloads & Resources
-
CUPN_WinterBatCount_Public.csvCSV
Count of species observed during survey
-
CUPN_WinterBatTemperature_Public.csvCSV
Environmental conditions near bat groups
-
CUPN_WinterBatEvent_Public.csvCSV
Events to count winter hibernacula of bats
-
CUPN_WinterBat_metadata.xmlXML
EML Metadata
-
CUPN_WinterBatBand_Public.csvCSV
Observations of bats that have been banded
-
Landing PageLanding Page
Dates
| Metadata Created Date | January 14, 2026 |
|---|---|
| Metadata Updated Date | January 25, 2026 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI NPS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 14, 2026 |
| Metadata Updated Date | January 25, 2026 |
| Publisher | National Park Service |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/NPS_DataStore_2314991 |
| Data First Published | 2025-11-25T00:00:00Z |
| Data Last Modified | 2025-11-25T00:00:00Z |
| Category | Data Package |
| Public Access Level | public |
| Bureau Code | 010:24 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/nps-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | 44d6b1f0-f1fc-423b-8092-79f3111cdc02 |
| Harvest Source Id | d917c1a9-26b7-43ea-b8c5-c77ec750a850 |
| Harvest Source Title | DOI NPS DCAT-US |
| Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2314991 |
| License | https://creativecommons.org/publicdomain/zero/1.0/deed.en |
| Old Spatial | -86.2673,34.8882,-83.4245,37.2694 |
| Program Code | 010:118, 010:119 |
| Source Datajson Identifier | True |
| Source Hash | d233432349292c723b4ba7e93c3022e54598287c7b1c2bc880d56b6ddb5733e6 |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -86.2673, 34.8882, -86.2673, 37.2694, -83.4245, 37.2694, -83.4245, 34.8882, -86.2673, 34.8882} |
| Temporal | 2014-01-30/2019-03-02 |
Didn't find what you're looking for? Suggest a dataset here.