Western US EcoLab Invasive Mussel Early Detection Sampling Geospatial Data
Access & Use Information
Downloads & Resources
-
RISE Item Details Page URL for "Western US...HTML
Landing page for "Western US EcoLab Invasive Mussel Early Detection Sampling...
-
RISE ArcGIS Online Open Data Page for "Western...JSON
RISE ArcGIS Online Open Data page for "Western US EcoLab Invasive Mussel...
-
Landing PageLanding Page
Dates
| Metadata Created Date | January 16, 2026 |
|---|---|
| Metadata Updated Date | January 16, 2026 |
| Data Update Frequency | irregular |
Metadata Source
- Data.json Data.json Metadata
Harvested from doi-usbr-dcat-us
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 16, 2026 |
| Metadata Updated Date | January 16, 2026 |
| Publisher | Bureau of Reclamation |
| Maintainer | |
| Identifier | https://datainventory.usbr.gov/rise/item/11486 |
| Data Last Modified | 2025-09-25T20:43:26Z |
| Category | Geospatial |
| Public Access Level | public |
| Data Update Frequency | irregular |
| Bureau Code | 010:10 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/usbr-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | 36c19d4d-9ba5-4225-b725-428d638340e9 |
| Harvest Source Id | 2e071c0c-5baa-4285-842a-b0a5711bf75d |
| Harvest Source Title | doi-usbr-dcat-us |
| Homepage URL | https://data.usbr.gov/catalog/4630/item/11486 |
| Metadata Type | geospatial |
| Old Spatial | {"type":"Polygon","coordinates":-124.508,48.197,-124.304,40.096,-117.02,32.608,-103.405,29.136,-93.466,30.77,-94.692,38.939,-97.279,48.946,-122.67,48.946,-124.508,48.197} |
| Source Datajson Identifier | True |
| Source Hash | 8db43257480637e394eb1e14fd7b307317b634f4e1c994d315784673afbdde63 |
| Source Schema Version | 1.1 |
| Spatial | {"type":"Polygon","coordinates":-124.508,48.197,-124.304,40.096,-117.02,32.608,-103.405,29.136,-93.466,30.77,-94.692,38.939,-97.279,48.946,-122.67,48.946,-124.508,48.197} |
Didn't find what you're looking for? Suggest a dataset here.