Water quality (specific conductance and chloride concentrations) for watersheds in areas of unconventional oil and gas plays in the USA ,1970-2010.
Access & Use Information
Downloads & Resources
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
Dates
| Metadata Created Date | January 6, 2026 |
|---|---|
| Metadata Updated Date | January 6, 2026 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI USGS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 6, 2026 |
| Metadata Updated Date | January 6, 2026 |
| Publisher | U.S. Geological Survey |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/USGS_59a4a5c6e4b077f0056735d4 |
| Data Last Modified | 2020-08-20T00:00:00Z |
| Category | geospatial |
| Public Access Level | public |
| Bureau Code | 010:12 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/usgs-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | 34f81489-2bb7-46b6-815a-51ba1c6f48e8 |
| Harvest Source Id | 2b80d118-ab3a-48ba-bd93-996bbacefac2 |
| Harvest Source Title | DOI USGS DCAT-US |
| Metadata Type | geospatial |
| Old Spatial | -158.203125, 25.16517336866393, -68.20312500000001, 70.61261423801925 |
| Source Datajson Identifier | True |
| Source Hash | b05638853f66ca2ce151cd7950f458ab1ce5ad8275bcda674738ec226815a309 |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -158.203125, 25.16517336866393, -158.203125, 70.61261423801925, -68.20312500000001, 70.61261423801925, -68.20312500000001, 25.16517336866393, -158.203125, 25.16517336866393} |
Didn't find what you're looking for? Suggest a dataset here.