Water Quality Parameter Data Summarized in the 2001 Report Entitled: Baseline Water Quality Inventory, Manzanar National Historic Site
Access & Use Information
Downloads & Resources
Dates
| Metadata Created Date | January 17, 2026 |
|---|---|
| Metadata Updated Date | January 17, 2026 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI NPS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 17, 2026 |
| Metadata Updated Date | January 17, 2026 |
| Publisher | National Park Service |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/NPS_DataStore_2304118 |
| Data First Published | 2000-05-22T00:00:00Z |
| Data Last Modified | 2000-05-22T00:00:00Z |
| Category | Tabular Dataset |
| Public Access Level | public |
| Bureau Code | 010:24 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/nps-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | 1d1edd17-404b-4220-aaf1-8b77a714c0ed |
| Harvest Source Id | d917c1a9-26b7-43ea-b8c5-c77ec750a850 |
| Harvest Source Title | DOI NPS DCAT-US |
| Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2304118 |
| Old Spatial | -118.165344,36.7170067,-118.140694,36.73701 |
| Program Code | 010:118, 010:119 |
| Source Datajson Identifier | True |
| Source Hash | 120820b7e74551ccc0bcbc19039b7e7f0a6898f3a82c9ca1e44e07b05f457032 |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -118.165344, 36.7170067, -118.165344, 36.73701, -118.140694, 36.73701, -118.140694, 36.7170067, -118.165344, 36.7170067} |
Didn't find what you're looking for? Suggest a dataset here.