Water Quality Parameter Data Summarized in the 2001 Report Entitled: Baseline Water Quality Inventory, Natural Bridges National Monument
Access & Use Information
Downloads & Resources
Dates
| Metadata Created Date | January 17, 2026 |
|---|---|
| Metadata Updated Date | January 17, 2026 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI NPS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 17, 2026 |
| Metadata Updated Date | January 17, 2026 |
| Publisher | National Park Service |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/NPS_DataStore_2304142 |
| Data First Published | 2000-06-19T00:00:00Z |
| Data Last Modified | 2000-06-19T00:00:00Z |
| Category | Tabular Dataset |
| Public Access Level | public |
| Bureau Code | 010:24 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/nps-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | d828132e-f18b-4421-975a-acbf2798f77a |
| Harvest Source Id | d917c1a9-26b7-43ea-b8c5-c77ec750a850 |
| Harvest Source Title | DOI NPS DCAT-US |
| Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2304142 |
| Old Spatial | -110.047295,37.57034,-109.913689,37.63491 |
| Program Code | 010:118, 010:119 |
| Source Datajson Identifier | True |
| Source Hash | 3c57dad021c4926affbf4920fe3ed8f06ef86be89b67fc986723c2810a6bed38 |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -110.047295, 37.57034, -110.047295, 37.63491, -109.913689, 37.63491, -109.913689, 37.57034, -110.047295, 37.57034} |
Didn't find what you're looking for? Suggest a dataset here.