Water Quality Parameter Data Summarized in the 2001 Report Entitled: Baseline Water Quality Inventory, Mojave National Preserve
Access & Use Information
Downloads & Resources
Dates
| Metadata Created Date | January 17, 2026 |
|---|---|
| Metadata Updated Date | January 17, 2026 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI NPS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 17, 2026 |
| Metadata Updated Date | January 17, 2026 |
| Publisher | National Park Service |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/NPS_DataStore_2304132 |
| Data First Published | 2001-04-10T00:00:00Z |
| Data Last Modified | 2001-04-10T00:00:00Z |
| Category | Tabular Dataset |
| Public Access Level | public |
| Bureau Code | 010:24 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/nps-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | a6df953c-cf01-4824-93da-55a167735622 |
| Harvest Source Id | d917c1a9-26b7-43ea-b8c5-c77ec750a850 |
| Harvest Source Title | DOI NPS DCAT-US |
| Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2304132 |
| Old Spatial | -116.165031,34.71693,-114.949158,35.5907745 |
| Program Code | 010:118, 010:119 |
| Source Datajson Identifier | True |
| Source Hash | 16857375547b409d1db419f6a01ff9b99000bcc50349f0c85110a2cf33ad9c83 |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -116.165031, 34.71693, -116.165031, 35.5907745, -114.949158, 35.5907745, -114.949158, 34.71693, -116.165031, 34.71693} |
Didn't find what you're looking for? Suggest a dataset here.