Water Quality Parameter Data Summarized in the 2000 Report Entitled: Baseline Water Quality Inventory, Lake Meredith National Recreation Area
Access & Use Information
Downloads & Resources
Dates
| Metadata Created Date | January 17, 2026 |
|---|---|
| Metadata Updated Date | January 17, 2026 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI NPS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 17, 2026 |
| Metadata Updated Date | January 17, 2026 |
| Publisher | National Park Service |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/NPS_DataStore_2304102 |
| Data First Published | 1999-08-02T00:00:00Z |
| Data Last Modified | 1999-08-02T00:00:00Z |
| Category | Tabular Dataset |
| Public Access Level | public |
| Bureau Code | 010:24 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/nps-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | 96b669ec-ef9e-42e7-b52f-b7063a961d89 |
| Harvest Source Id | d917c1a9-26b7-43ea-b8c5-c77ec750a850 |
| Harvest Source Title | DOI NPS DCAT-US |
| Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2304102 |
| Old Spatial | -101.853592,35.4616966,-101.538849,35.74032 |
| Program Code | 010:118, 010:119 |
| Source Datajson Identifier | True |
| Source Hash | f726385d9c62940676a6222963e21c55079d98e6a351e5ed453633755ff58980 |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -101.853592, 35.4616966, -101.853592, 35.74032, -101.538849, 35.74032, -101.538849, 35.4616966, -101.853592, 35.4616966} |
Didn't find what you're looking for? Suggest a dataset here.