Water Quality Parameter Data Summarized in the 2000 Report Entitled: Baseline Water Quality Inventory, Shenandoah National Park
Access & Use Information
Downloads & Resources
Dates
| Metadata Created Date | January 17, 2026 |
|---|---|
| Metadata Updated Date | January 17, 2026 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI NPS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 17, 2026 |
| Metadata Updated Date | January 17, 2026 |
| Publisher | National Park Service |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/NPS_DataStore_2304232 |
| Data First Published | 2000-06-30T00:00:00Z |
| Data Last Modified | 2000-06-30T00:00:00Z |
| Category | Tabular Dataset |
| Public Access Level | public |
| Bureau Code | 010:24 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/nps-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | 4f23cb80-ef87-49c9-9c97-610f5442a0fc |
| Harvest Source Id | d917c1a9-26b7-43ea-b8c5-c77ec750a850 |
| Harvest Source Title | DOI NPS DCAT-US |
| Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2304232 |
| Old Spatial | -78.85932,38.03456,-78.1463547,38.910965 |
| Program Code | 010:118, 010:119 |
| Source Datajson Identifier | True |
| Source Hash | eee9a91a436c70e78252a7f79f1191243436fe1bf3962ed6397c912d677d5ef5 |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -78.85932, 38.03456, -78.85932, 38.910965, -78.1463547, 38.910965, -78.1463547, 38.03456, -78.85932, 38.03456} |
Didn't find what you're looking for? Suggest a dataset here.