Water Quality Parameter Data Summarized in the 2000 Report Entitled: Baseline Water Quality Inventory, Golden Spike National Historic Site
Access & Use Information
Downloads & Resources
Dates
| Metadata Created Date | January 17, 2026 |
|---|---|
| Metadata Updated Date | January 17, 2026 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI NPS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 17, 2026 |
| Metadata Updated Date | January 17, 2026 |
| Publisher | National Park Service |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/NPS_DataStore_2304022 |
| Data First Published | 1999-10-06T00:00:00Z |
| Data Last Modified | 1999-10-06T00:00:00Z |
| Category | Tabular Dataset |
| Public Access Level | public |
| Bureau Code | 010:24 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/nps-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | f2b32001-f583-44cd-8fdd-fcb68cd38d0c |
| Harvest Source Id | d917c1a9-26b7-43ea-b8c5-c77ec750a850 |
| Harvest Source Title | DOI NPS DCAT-US |
| Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2304022 |
| Old Spatial | -112.638306,41.55819,-112.445877,41.6748428 |
| Program Code | 010:118, 010:119 |
| Source Datajson Identifier | True |
| Source Hash | 240c81c49d0fb284766ca64020e5930fb08f47633641c6b92f2093b734cbcdba |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -112.638306, 41.55819, -112.638306, 41.6748428, -112.445877, 41.6748428, -112.445877, 41.55819, -112.638306, 41.55819} |
Didn't find what you're looking for? Suggest a dataset here.