Water Quality Parameter Data Summarized in the 2000 Report Entitled: Baseline Water Quality Inventory, Hovenweep National Monument
Access & Use Information
Downloads & Resources
Dates
| Metadata Created Date | January 17, 2026 |
|---|---|
| Metadata Updated Date | January 17, 2026 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI NPS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 17, 2026 |
| Metadata Updated Date | January 17, 2026 |
| Publisher | National Park Service |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/NPS_DataStore_2304064 |
| Data First Published | 1999-08-30T00:00:00Z |
| Data Last Modified | 1999-08-30T00:00:00Z |
| Category | Tabular Dataset |
| Public Access Level | public |
| Bureau Code | 010:24 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/nps-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | c543ef50-9c59-4eb3-aea4-7ece4c6efa6f |
| Harvest Source Id | d917c1a9-26b7-43ea-b8c5-c77ec750a850 |
| Harvest Source Title | DOI NPS DCAT-US |
| Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2304064 |
| Old Spatial | -109.186455,37.2983856,-108.7225,37.44401 |
| Program Code | 010:118, 010:119 |
| Source Datajson Identifier | True |
| Source Hash | bbee92ce58dad335655de48f40ecb89d0cc070646d7431431f0c7e4fdab190ce |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -109.186455, 37.2983856, -109.186455, 37.44401, -108.7225, 37.44401, -108.7225, 37.2983856, -109.186455, 37.2983856} |
Didn't find what you're looking for? Suggest a dataset here.