Water Quality Parameter Data Summarized in the 1998 Report Entitled: Baseline Water Quality Inventory, Sunset Crater Volcano National Monument
Access & Use Information
Downloads & Resources
Dates
| Metadata Created Date | January 17, 2026 |
|---|---|
| Metadata Updated Date | January 17, 2026 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI NPS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 17, 2026 |
| Metadata Updated Date | January 17, 2026 |
| Publisher | National Park Service |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/NPS_DataStore_2304240 |
| Data First Published | 1996-02-01T00:00:00Z |
| Data Last Modified | 1996-02-01T00:00:00Z |
| Category | Tabular Dataset |
| Public Access Level | public |
| Bureau Code | 010:24 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/nps-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | ce6c83a3-668d-4954-86f8-d332eb6dad34 |
| Harvest Source Id | d917c1a9-26b7-43ea-b8c5-c77ec750a850 |
| Harvest Source Title | DOI NPS DCAT-US |
| Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2304240 |
| Old Spatial | -111.533592,35.35668,-111.489029,35.3855934 |
| Program Code | 010:118, 010:119 |
| Source Datajson Identifier | True |
| Source Hash | c010642db04b0645029d6a643837e63887166a12017c7f3c9c260be622dba080 |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -111.533592, 35.35668, -111.533592, 35.3855934, -111.489029, 35.3855934, -111.489029, 35.35668, -111.533592, 35.35668} |
Didn't find what you're looking for? Suggest a dataset here.