Water Quality Parameter Data Summarized in the 1998 Report Entitled: Baseline Water Quality Inventory, Stones River National Battlefield
Access & Use Information
Downloads & Resources
Dates
| Metadata Created Date | January 17, 2026 |
|---|---|
| Metadata Updated Date | January 17, 2026 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI NPS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 17, 2026 |
| Metadata Updated Date | January 17, 2026 |
| Publisher | National Park Service |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/NPS_DataStore_2304238 |
| Data First Published | 1998-05-14T00:00:00Z |
| Data Last Modified | 1998-05-14T00:00:00Z |
| Category | Tabular Dataset |
| Public Access Level | public |
| Bureau Code | 010:24 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/nps-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | ba8ac62d-6442-4841-9b82-50d42abd7155 |
| Harvest Source Id | d917c1a9-26b7-43ea-b8c5-c77ec750a850 |
| Harvest Source Title | DOI NPS DCAT-US |
| Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2304238 |
| Old Spatial | -86.44372,35.8494835,-86.40777,35.8926773 |
| Program Code | 010:118, 010:119 |
| Source Datajson Identifier | True |
| Source Hash | c69555f0a3100886b9a176521afb300c55845bda6391179a70a193bbc7fcbd4d |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -86.44372, 35.8494835, -86.44372, 35.8926773, -86.40777, 35.8926773, -86.40777, 35.8494835, -86.44372, 35.8494835} |
Didn't find what you're looking for? Suggest a dataset here.