Water Quality Parameter Data Summarized in the 1997 Report Entitled: Baseline Water Quality Inventory, Ninety Six National Historic Site
Access & Use Information
Downloads & Resources
Dates
| Metadata Created Date | January 17, 2026 |
|---|---|
| Metadata Updated Date | January 17, 2026 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI NPS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 17, 2026 |
| Metadata Updated Date | January 17, 2026 |
| Publisher | National Park Service |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/NPS_DataStore_2304156 |
| Data First Published | 1997-10-29T00:00:00Z |
| Data Last Modified | 1997-10-29T00:00:00Z |
| Category | Tabular Dataset |
| Public Access Level | public |
| Bureau Code | 010:24 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/nps-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | 81ea4332-4291-4ca4-a711-13ccaf5e5e16 |
| Harvest Source Id | d917c1a9-26b7-43ea-b8c5-c77ec750a850 |
| Harvest Source Title | DOI NPS DCAT-US |
| Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2304156 |
| Old Spatial | -82.02524,34.1262627,-82.00498,34.1563644 |
| Program Code | 010:118, 010:119 |
| Source Datajson Identifier | True |
| Source Hash | 9a016a4acec197c1f11d0143a3fe4d800f5ac30d2565f8cf3645d2eba2abf9c7 |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -82.02524, 34.1262627, -82.02524, 34.1563644, -82.00498, 34.1563644, -82.00498, 34.1262627, -82.02524, 34.1262627} |
Didn't find what you're looking for? Suggest a dataset here.