Water Quality Parameter Data Summarized in the 1997 Report Entitled: Baseline Water Quality Inventory, Devils Tower National Monument
Access & Use Information
Downloads & Resources
Dates
| Metadata Created Date | January 17, 2026 |
|---|---|
| Metadata Updated Date | January 17, 2026 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI NPS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 17, 2026 |
| Metadata Updated Date | January 17, 2026 |
| Publisher | National Park Service |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/NPS_DataStore_2303948 |
| Data First Published | 1997-05-27T00:00:00Z |
| Data Last Modified | 1997-05-27T00:00:00Z |
| Category | Tabular Dataset |
| Public Access Level | public |
| Bureau Code | 010:24 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/nps-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | 0d64d9f5-8f51-4669-9ad7-73ffdb437107 |
| Harvest Source Id | d917c1a9-26b7-43ea-b8c5-c77ec750a850 |
| Harvest Source Title | DOI NPS DCAT-US |
| Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2303948 |
| Old Spatial | -104.730339,44.5789452,-104.699966,44.6012 |
| Program Code | 010:118, 010:119 |
| Source Datajson Identifier | True |
| Source Hash | 3d9b0d57ef5d61d9b646df2e34fb1fdba95cf143aefc19a3959ba85c851c1b35 |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -104.730339, 44.5789452, -104.730339, 44.6012, -104.699966, 44.6012, -104.699966, 44.5789452, -104.730339, 44.5789452} |
Didn't find what you're looking for? Suggest a dataset here.