Water Quality Parameter Data Summarized in the 1997 Report Entitled: Baseline Water Quality Inventory, Guadalupe Mountains National Park
Access & Use Information
Downloads & Resources
Dates
| Metadata Created Date | January 17, 2026 |
|---|---|
| Metadata Updated Date | January 17, 2026 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI NPS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 17, 2026 |
| Metadata Updated Date | January 17, 2026 |
| Publisher | National Park Service |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/NPS_DataStore_2304040 |
| Data First Published | 1997-07-07T00:00:00Z |
| Data Last Modified | 1997-07-07T00:00:00Z |
| Category | Tabular Dataset |
| Public Access Level | public |
| Bureau Code | 010:24 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/nps-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | 0df6644c-4cea-4a1d-9e37-7fbc97775734 |
| Harvest Source Id | d917c1a9-26b7-43ea-b8c5-c77ec750a850 |
| Harvest Source Title | DOI NPS DCAT-US |
| Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2304040 |
| Old Spatial | -105.025352,31.8131866,-104.711182,32.0004234 |
| Program Code | 010:118, 010:119 |
| Source Datajson Identifier | True |
| Source Hash | 0e43ec24134f42c13e6333cde4a227989358a964f43c73186b520f12b1d94ae5 |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -105.025352, 31.8131866, -105.025352, 32.0004234, -104.711182, 32.0004234, -104.711182, 31.8131866, -105.025352, 31.8131866} |
Didn't find what you're looking for? Suggest a dataset here.