Water Quality Parameter Data Summarized in the 1996 Report Entitled: Baseline Water Quality Inventory, Wolf Trap National Park for the Performing Arts
Access & Use Information
Downloads & Resources
Dates
| Metadata Created Date | January 17, 2026 |
|---|---|
| Metadata Updated Date | January 17, 2026 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI NPS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 17, 2026 |
| Metadata Updated Date | January 17, 2026 |
| Publisher | National Park Service |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/NPS_DataStore_2304276 |
| Data First Published | 1996-04-16T00:00:00Z |
| Data Last Modified | 1996-04-16T00:00:00Z |
| Category | Tabular Dataset |
| Public Access Level | public |
| Bureau Code | 010:24 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/nps-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | 1a07e773-0f04-4e4b-b068-d69c80ec6640 |
| Harvest Source Id | d917c1a9-26b7-43ea-b8c5-c77ec750a850 |
| Harvest Source Title | DOI NPS DCAT-US |
| Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2304276 |
| Old Spatial | -77.27217,38.9333267,-77.26096,38.9424057 |
| Program Code | 010:118, 010:119 |
| Source Datajson Identifier | True |
| Source Hash | a798bbb2825feeaa5f914676c9ea83461dc8726db30e8f93f2048d99ae82de34 |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -77.27217, 38.9333267, -77.27217, 38.9424057, -77.26096, 38.9424057, -77.26096, 38.9333267, -77.27217, 38.9333267} |
Didn't find what you're looking for? Suggest a dataset here.