Water Quality Parameter Data Summarized in the 1995 Report Entitled: Baseline Water Quality Inventory, Gauley River National Recreation Area
Access & Use Information
Downloads & Resources
Dates
| Metadata Created Date | January 17, 2026 |
|---|---|
| Metadata Updated Date | January 17, 2026 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI NPS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 17, 2026 |
| Metadata Updated Date | January 17, 2026 |
| Publisher | National Park Service |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/NPS_DataStore_2304006 |
| Data First Published | 1997-12-18T00:00:00Z |
| Data Last Modified | 1997-12-18T00:00:00Z |
| Category | Tabular Dataset |
| Public Access Level | public |
| Bureau Code | 010:24 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/nps-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | 8d234964-6183-4fc2-9737-772bf3e618be |
| Harvest Source Id | d917c1a9-26b7-43ea-b8c5-c77ec750a850 |
| Harvest Source Title | DOI NPS DCAT-US |
| Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2304006 |
| Old Spatial | -81.12273,38.1390953,-80.88238,38.2457352 |
| Program Code | 010:118, 010:119 |
| Source Datajson Identifier | True |
| Source Hash | b7d867a5e88a4fad467afda0b7750d867d77ec1dd796abcc0d0f7dcc831c4223 |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -81.12273, 38.1390953, -81.12273, 38.2457352, -80.88238, 38.2457352, -80.88238, 38.1390953, -81.12273, 38.1390953} |
Didn't find what you're looking for? Suggest a dataset here.