Water Quality Parameter Data Summarized in the 1995 Report Entitled: Baseline Water Quality Inventory, Voyageurs National Park
Access & Use Information
Downloads & Resources
Dates
| Metadata Created Date | January 17, 2026 |
|---|---|
| Metadata Updated Date | January 17, 2026 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI NPS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 17, 2026 |
| Metadata Updated Date | January 17, 2026 |
| Publisher | National Park Service |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/NPS_DataStore_2304262 |
| Data First Published | 1994-10-20T00:00:00Z |
| Data Last Modified | 1994-10-20T00:00:00Z |
| Category | Tabular Dataset |
| Public Access Level | public |
| Bureau Code | 010:24 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/nps-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | 7580291a-b16e-4560-b000-6e84f1815706 |
| Harvest Source Id | d917c1a9-26b7-43ea-b8c5-c77ec750a850 |
| Harvest Source Title | DOI NPS DCAT-US |
| Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2304262 |
| Old Spatial | -93.2036,48.2992973,-92.45394,48.6315079 |
| Program Code | 010:118, 010:119 |
| Source Datajson Identifier | True |
| Source Hash | 83263efa949f15d6e12ec21d4d1eeda83d78de5c8bd6afc1be8e99eb358b0fa6 |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -93.2036, 48.2992973, -93.2036, 48.6315079, -92.45394, 48.6315079, -92.45394, 48.2992973, -93.2036, 48.2992973} |
Didn't find what you're looking for? Suggest a dataset here.