Water Quality Parameter Data Summarized in the 1995 Report Entitled: Baseline Water Quality Inventory, Montezuma Castle National Monument
Access & Use Information
Downloads & Resources
Dates
| Metadata Created Date | January 17, 2026 |
|---|---|
| Metadata Updated Date | January 17, 2026 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI NPS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 17, 2026 |
| Metadata Updated Date | January 17, 2026 |
| Publisher | National Park Service |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/NPS_DataStore_2304128 |
| Data First Published | 1995-06-08T00:00:00Z |
| Data Last Modified | 1995-06-08T00:00:00Z |
| Category | Tabular Dataset |
| Public Access Level | public |
| Bureau Code | 010:24 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/nps-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | 61690fa8-77bd-47ff-bbd9-e83445fb5bc1 |
| Harvest Source Id | d917c1a9-26b7-43ea-b8c5-c77ec750a850 |
| Harvest Source Title | DOI NPS DCAT-US |
| Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2304128 |
| Old Spatial | -111.847618,34.6055756,-111.749977,34.6529465 |
| Program Code | 010:118, 010:119 |
| Source Datajson Identifier | True |
| Source Hash | 4d27ea935b4e3c11519d8b72eedbd5d09050578aac387720b28bf7025ab8e755 |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -111.847618, 34.6055756, -111.847618, 34.6529465, -111.749977, 34.6529465, -111.749977, 34.6055756, -111.847618, 34.6055756} |
Didn't find what you're looking for? Suggest a dataset here.