Water Quality Parameter Data Summarized in the 1994 Report Entitled: Baseline Water Quality Inventory, Colonial National Historical Park
Access & Use Information
Downloads & Resources
Dates
| Metadata Created Date | January 17, 2026 |
|---|---|
| Metadata Updated Date | January 17, 2026 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI NPS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 17, 2026 |
| Metadata Updated Date | January 17, 2026 |
| Publisher | National Park Service |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/NPS_DataStore_2303924 |
| Data First Published | 1994-08-09T00:00:00Z |
| Data Last Modified | 1994-08-09T00:00:00Z |
| Category | Tabular Dataset |
| Public Access Level | public |
| Bureau Code | 010:24 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/nps-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | 2d254721-a32e-4a50-890b-9168805c6fad |
| Harvest Source Id | d917c1a9-26b7-43ea-b8c5-c77ec750a850 |
| Harvest Source Title | DOI NPS DCAT-US |
| Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2303924 |
| Old Spatial | -76.83558,37.1903839,-76.48253,37.28429 |
| Program Code | 010:118, 010:119 |
| Source Datajson Identifier | True |
| Source Hash | e7063aeeb9cf6accff57a88ef057460d017dc5d32b6f1f500f678dcaa160e1aa |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -76.83558, 37.1903839, -76.83558, 37.28429, -76.48253, 37.28429, -76.48253, 37.1903839, -76.83558, 37.1903839} |
Didn't find what you're looking for? Suggest a dataset here.