Water Quality Parameter Data Summarized in the 1994 Report Entitled: Baseline Water Quality Inventory, Prince William Forest Park
Access & Use Information
Downloads & Resources
Dates
| Metadata Created Date | January 17, 2026 |
|---|---|
| Metadata Updated Date | January 17, 2026 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI NPS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 17, 2026 |
| Metadata Updated Date | January 17, 2026 |
| Publisher | National Park Service |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/NPS_DataStore_2304194 |
| Data First Published | 1994-08-01T00:00:00Z |
| Data Last Modified | 1994-08-01T00:00:00Z |
| Category | Tabular Dataset |
| Public Access Level | public |
| Bureau Code | 010:24 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/nps-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | 5c4fc8e8-416e-4cdc-af17-3a638edfbcde |
| Harvest Source Id | d917c1a9-26b7-43ea-b8c5-c77ec750a850 |
| Harvest Source Title | DOI NPS DCAT-US |
| Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2304194 |
| Old Spatial | -77.43772,38.53685,-77.33037,38.633812 |
| Program Code | 010:118, 010:119 |
| Source Datajson Identifier | True |
| Source Hash | b38d663d7106f2ee1b25eb4cdbc4e17eef698c4059a30278e297946fb71f099a |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -77.43772, 38.53685, -77.43772, 38.633812, -77.33037, 38.633812, -77.33037, 38.53685, -77.43772, 38.53685} |
Didn't find what you're looking for? Suggest a dataset here.