Tracy Fish Collection Facility Every Two Hours Wolf-eel Count Time Series Data
Access & Use Information
Downloads & Resources
-
RISE Item Details Page URL for "Tracy Fish...HTML
Landing page for "Tracy Fish Collection Facility Every Two Hours Wolf-eel...
-
Landing PageLanding Page
Dates
| Metadata Created Date | January 16, 2026 |
|---|---|
| Metadata Updated Date | January 16, 2026 |
| Data Update Frequency | R/P1D |
Metadata Source
- Data.json Data.json Metadata
Harvested from doi-usbr-dcat-us
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 16, 2026 |
| Metadata Updated Date | January 16, 2026 |
| Publisher | Bureau of Reclamation |
| Maintainer | |
| Identifier | https://datainventory.usbr.gov/rise/item/11241 |
| Data Last Modified | 2021-11-30T16:22:39Z |
| Public Access Level | public |
| Data Update Frequency | R/P1D |
| Bureau Code | 010:10 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/usbr-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | f9d37a72-9197-41b4-9279-9fbdeac6fd3d |
| Harvest Source Id | 2e071c0c-5baa-4285-842a-b0a5711bf75d |
| Harvest Source Title | doi-usbr-dcat-us |
| Homepage URL | https://data.usbr.gov/catalog/4494/item/11241 |
| Old Spatial | {"type":"Point","coordinates":-121.560709,37.815176} |
| Source Datajson Identifier | True |
| Source Hash | 1a9f23a835b0d011f2d0798a7e69488e3dbb7790d1a279c0c6658ce21f6042d2 |
| Source Schema Version | 1.1 |
| Spatial | {"type":"Point","coordinates":-121.560709,37.815176} |
Didn't find what you're looking for? Suggest a dataset here.