Tracy Fish Collection Facility Every Two Hours Tule Perch Count Time Series Data
Access & Use Information
Downloads & Resources
-
RISE Item Details Page URL for "Tracy Fish...HTML
Landing page for "Tracy Fish Collection Facility Every Two Hours Tule Perch...
-
RISE Time Series Query for "Tracy Fish...HTML
RISE time series query interface with the output for "Tracy Fish Collection...
-
Landing PageLanding Page
Dates
| Metadata Created Date | January 16, 2026 |
|---|---|
| Metadata Updated Date | January 16, 2026 |
| Data Update Frequency | R/P1D |
Metadata Source
- Data.json Data.json Metadata
Harvested from doi-usbr-dcat-us
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 16, 2026 |
| Metadata Updated Date | January 16, 2026 |
| Publisher | Bureau of Reclamation |
| Maintainer | |
| Identifier | https://datainventory.usbr.gov/rise/item/11132 |
| Data Last Modified | 2025-03-04T16:30:19Z |
| Public Access Level | public |
| Data Update Frequency | R/P1D |
| Bureau Code | 010:10 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/usbr-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | 8815df9b-396a-4786-afb3-a79f72b57251 |
| Harvest Source Id | 2e071c0c-5baa-4285-842a-b0a5711bf75d |
| Harvest Source Title | doi-usbr-dcat-us |
| Homepage URL | https://data.usbr.gov/catalog/4494/item/11132 |
| Old Spatial | {"type":"Point","coordinates":-121.560709,37.815176} |
| Source Datajson Identifier | True |
| Source Hash | d2c9bfc2d5c9957e92ce88b752b2731985100d58ef2cde254770d46ffe8e7244 |
| Source Schema Version | 1.1 |
| Spatial | {"type":"Point","coordinates":-121.560709,37.815176} |
| Temporal | 1981-02-05T01:00:00+00:00/2025-03-01T02:00:00+00:00 |
Didn't find what you're looking for? Suggest a dataset here.