Tracy Fish Collection Facility Every Two Hours Sevengill Shark Count Time Series Data
Access & Use Information
Downloads & Resources
-
RISE Item Details Page URL for "Tracy Fish...HTML
Landing page for "Tracy Fish Collection Facility Every Two Hours Sevengill...
-
Landing PageLanding Page
Dates
| Metadata Created Date | January 16, 2026 |
|---|---|
| Metadata Updated Date | January 16, 2026 |
| Data Update Frequency | R/P1D |
Metadata Source
- Data.json Data.json Metadata
Harvested from doi-usbr-dcat-us
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 16, 2026 |
| Metadata Updated Date | January 16, 2026 |
| Publisher | Bureau of Reclamation |
| Maintainer | |
| Identifier | https://datainventory.usbr.gov/rise/item/11232 |
| Data Last Modified | 2021-11-30T16:29:02Z |
| Public Access Level | public |
| Data Update Frequency | R/P1D |
| Bureau Code | 010:10 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/usbr-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | e60fad2e-35b3-4f0f-9c0d-bf2d554396ba |
| Harvest Source Id | 2e071c0c-5baa-4285-842a-b0a5711bf75d |
| Harvest Source Title | doi-usbr-dcat-us |
| Homepage URL | https://data.usbr.gov/catalog/4494/item/11232 |
| Old Spatial | {"type":"Point","coordinates":-121.560709,37.815176} |
| Source Datajson Identifier | True |
| Source Hash | 86e7f00086f7b59fe36e3188390cb38ced13f4b7ec911047a7e69fe53ad4da0b |
| Source Schema Version | 1.1 |
| Spatial | {"type":"Point","coordinates":-121.560709,37.815176} |
Didn't find what you're looking for? Suggest a dataset here.