Tanana River Transects August 2010
Access & Use Information
Downloads & Resources
-
ADCP Aug 2010 config.pngPNG
Screen shot of ADCP configuration settings from WinRiver
-
Raw ADCP Transect Data.zipZIP
Raw ADCP Data using a Teledyne Rio Granda 1200 mounted from a boat at a depth...
-
Tanana River Test Site Model Verification...HTML
Analysis of one of the transects in the 2010 data set
-
Characterization of the Tanana River at NenanaPDF
A report of all the initial site investigation of the Tanana River test site
-
Tanana River Transects September 2010HTML
As part of the initial site investigation for the Tanana River near Nenana,...
-
Landing PageLanding Page
Dates
| Metadata Created Date | February 19, 2025 |
|---|---|
| Metadata Updated Date | February 19, 2025 |
Metadata Source
- Data.json Data.json Metadata
Harvested from OpenEI data.json
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | February 19, 2025 |
| Metadata Updated Date | February 19, 2025 |
| Publisher | University of Alaska Fairbanks |
| Maintainer | |
| Doi | 10.15473/2481239 |
| Identifier | https://data.openei.org/submissions/8363 |
| Data First Published | 2010-08-10T06:00:00Z |
| Data Last Modified | 2025-02-18T21:30:02Z |
| Public Access Level | public |
| Bureau Code | 019:20 |
| Metadata Context | https://openei.org/data.json |
| Metadata Catalog ID | https://openei.org/data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Data Quality | True |
| Harvest Object Id | e396abff-8073-448a-8fc7-48c5921dea2c |
| Harvest Source Id | 7cbf9085-0290-4e9f-bec1-91653baeddfd |
| Harvest Source Title | OpenEI data.json |
| Homepage URL | https://mhkdr.openei.org/submissions/583 |
| License | https://creativecommons.org/licenses/by/4.0/ |
| Old Spatial | {"type":"Polygon","coordinates":-149.06502662990118,64.55897991952978,-149.06380710164993,64.55897991952978,-149.06380710164993,64.56204944321978,-149.06502662990118,64.56204944321978,-149.06502662990118,64.55897991952978} |
| Program Code | 019:009 |
| Projectlead | Bill McShane |
| Projectnumber | 00000 |
| Projecttitle | Alaska Energy Authority |
| Source Datajson Identifier | True |
| Source Hash | 3c8aad3e3cc6abf711f384bfdfd490ac117b3bc408dd7b71e9a87bfc08ed728d |
| Source Schema Version | 1.1 |
| Spatial | {"type":"Polygon","coordinates":-149.06502662990118,64.55897991952978,-149.06380710164993,64.55897991952978,-149.06380710164993,64.56204944321978,-149.06502662990118,64.56204944321978,-149.06502662990118,64.55897991952978} |
Didn't find what you're looking for? Suggest a dataset here.