Swim chamber respirometry, aerobic scope, and thermal tolerance experiments with two latitudinally-separated cisco (Coregonus artedi) populations 2022-2023
Access & Use Information
Downloads & Resources
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
Dates
| Metadata Created Date | January 11, 2026 |
|---|---|
| Metadata Updated Date | January 22, 2026 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI USGS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 11, 2026 |
| Metadata Updated Date | January 22, 2026 |
| Publisher | U.S. Geological Survey |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/USGS_659d738ed34e3265ab16314d |
| Data Last Modified | 2024-09-05T00:00:00Z |
| Category | geospatial |
| Public Access Level | public |
| Bureau Code | 010:12 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/usgs-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Datagov Dedupe Retained | 20260121204831 |
| Harvest Object Id | 4cd5790d-32dd-443a-9ad9-926206184dff |
| Harvest Source Id | 2b80d118-ab3a-48ba-bd93-996bbacefac2 |
| Harvest Source Title | DOI USGS DCAT-US |
| Metadata Type | geospatial |
| Old Spatial | {"type": "Polygon", "coordinates": -86.4761, 41.1456, -86.4761, 46.5000, -83.1885, 46.5000, -83.1885, 41.1456, -86.4761, 41.1456} |
| Source Datajson Identifier | True |
| Source Hash | e8fb9c065637c1bdcb9d8487802e77e87ded25c4dbed73767d4a87f64c6adab1 |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -86.4761, 41.1456, -86.4761, 46.5000, -83.1885, 46.5000, -83.1885, 41.1456, -86.4761, 41.1456} |
Didn't find what you're looking for? Suggest a dataset here.