Structure feature orientations for selected boreholes near GMH Electronics Superfund site, Roxboro, NC (2012-2015)
Access & Use Information
Downloads & Resources
-
Digital DataXML
Landing page for access to the data
-
Original MetadataXML
The metadata original format
Dates
| Metadata Created Date | January 6, 2026 |
|---|---|
| Metadata Updated Date | January 6, 2026 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI USGS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 6, 2026 |
| Metadata Updated Date | January 6, 2026 |
| Publisher | U.S. Geological Survey |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/USGS_576ac112e4b07657d1a166df |
| Data Last Modified | 2020-08-27T00:00:00Z |
| Category | geospatial |
| Public Access Level | public |
| Bureau Code | 010:12 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/usgs-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | f5f8a49c-10ca-447f-9366-f0218971c1e8 |
| Harvest Source Id | 2b80d118-ab3a-48ba-bd93-996bbacefac2 |
| Harvest Source Title | DOI USGS DCAT-US |
| Metadata Type | geospatial |
| Old Spatial | -79.082336426217, 36.319198728433, -78.829650879352, 36.473954925292 |
| Source Datajson Identifier | True |
| Source Hash | e210eda980a62a44b3d59ea173cf6e6441b8eb49db02e1608b3ba3997af9b721 |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -79.082336426217, 36.319198728433, -79.082336426217, 36.473954925292, -78.829650879352, 36.473954925292, -78.829650879352, 36.319198728433, -79.082336426217, 36.319198728433} |
Didn't find what you're looking for? Suggest a dataset here.