Stanislaus River Below New Melones Dam Total Suspended Solids (TSS) ug/L Time Series Data
Access & Use Information
Downloads & Resources
-
RISE Time Series Query for "Stanislaus River...HTML
RISE time series query interface with the output for "Stanislaus River Below...
-
RISE Item Details Page URL for "Stanislaus...HTML
Landing page for "Stanislaus River Below New Melones Dam Total Suspended...
-
Landing PageLanding Page
Dates
| Metadata Created Date | January 16, 2026 |
|---|---|
| Metadata Updated Date | January 16, 2026 |
| Data Update Frequency | R/P0.5Y |
Metadata Source
- Data.json Data.json Metadata
Harvested from doi-usbr-dcat-us
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 16, 2026 |
| Metadata Updated Date | January 16, 2026 |
| Publisher | Bureau of Reclamation |
| Maintainer | |
| Identifier | https://datainventory.usbr.gov/rise/item/6406 |
| Data Last Modified | 2021-06-30T17:06:38Z |
| Public Access Level | public |
| Data Update Frequency | R/P0.5Y |
| Bureau Code | 010:10 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/usbr-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | d64bf7fb-f657-4980-a8ea-f6077ee5e54d |
| Harvest Source Id | 2e071c0c-5baa-4285-842a-b0a5711bf75d |
| Harvest Source Title | doi-usbr-dcat-us |
| Homepage URL | https://data.usbr.gov/catalog/4063/item/6406 |
| Old Spatial | {"type":"Point","coordinates":-120.531852,37.945624} |
| Source Datajson Identifier | True |
| Source Hash | 54d5fad2986caa37b42a36fb335801dcd03acbbe9064016293d823003d8bd383 |
| Source Schema Version | 1.1 |
| Spatial | {"type":"Point","coordinates":-120.531852,37.945624} |
| Temporal | 1996-11-21T20:11:00+00:00/1998-09-11T19:09:00+00:00 |
Didn't find what you're looking for? Suggest a dataset here.