Specific conductance and fiber-optic distributed temperature sensing data collected at Operable Unit 2, North Chevalier Field Disposal Area (Site 11), Naval Air Station Pensacola, Florida, 2018―2022
Access & Use Information
Downloads & Resources
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
Dates
| Metadata Created Date | January 12, 2026 |
|---|---|
| Metadata Updated Date | January 22, 2026 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI USGS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 12, 2026 |
| Metadata Updated Date | January 22, 2026 |
| Publisher | U.S. Geological Survey |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/USGS_65d7a1b9d34ec3e1801d801c |
| Data Last Modified | 2024-11-25T00:00:00Z |
| Category | geospatial |
| Public Access Level | public |
| Bureau Code | 010:12 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/usgs-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Datagov Dedupe Retained | 20260121204831 |
| Harvest Object Id | c4ab268e-7ac2-4583-a299-464e9fbd2e82 |
| Harvest Source Id | 2b80d118-ab3a-48ba-bd93-996bbacefac2 |
| Harvest Source Title | DOI USGS DCAT-US |
| Metadata Type | geospatial |
| Old Spatial | {"type": "Polygon", "coordinates": -87.270000, 30.362700, -87.270000, 30.364700, -87.267200, 30.364700, -87.267200, 30.362700, -87.270000, 30.362700} |
| Source Datajson Identifier | True |
| Source Hash | e9d496489bf70039900a6b49b2e676c6d3268eff706e093c66138ea6de2e92d1 |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -87.270000, 30.362700, -87.270000, 30.364700, -87.267200, 30.364700, -87.267200, 30.362700, -87.270000, 30.362700} |
Didn't find what you're looking for? Suggest a dataset here.