Point shapefile of continuous resistivity profiling data below the sediment water interface processed with a varying water conductivity value from Indian River Bay, Delaware, on U.S. Geological Survey Field Activity 2010-006-FA in April 2010 (MRGWCON_ALLXYZRES.SHP, Geographic, WGS 84)
Access & Use Information
Downloads & Resources
-
Digital DataXML
Landing page for access to the data
-
Original MetadataXML
The metadata original format
Dates
| Metadata Created Date | January 13, 2026 |
|---|---|
| Metadata Updated Date | January 20, 2026 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI USGS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 13, 2026 |
| Metadata Updated Date | January 20, 2026 |
| Publisher | U.S. Geological Survey |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/USGS_5ab33799-5075-4ea7-90f0-7e8532679ed5 |
| Data Last Modified | 2024-03-18T00:00:00Z |
| Category | geospatial |
| Public Access Level | public |
| Bureau Code | 010:12 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/usgs-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Datagov Dedupe Retained | 20260120022016 |
| Harvest Object Id | c2d0c441-38cc-4555-86cf-a9df6547915c |
| Harvest Source Id | 2b80d118-ab3a-48ba-bd93-996bbacefac2 |
| Harvest Source Title | DOI USGS DCAT-US |
| Metadata Type | geospatial |
| Old Spatial | {"type": "Polygon", "coordinates": -75.202420, 38.571888, -75.202420, 38.615210, -75.070003, 38.615210, -75.070003, 38.571888, -75.202420, 38.571888} |
| Source Datajson Identifier | True |
| Source Hash | 914efc2647551d6f4a66bde6e4099e0ddc73965ae475c6c2d615b9eedb7a4f67 |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -75.202420, 38.571888, -75.202420, 38.615210, -75.070003, 38.615210, -75.070003, 38.571888, -75.202420, 38.571888} |
Didn't find what you're looking for? Suggest a dataset here.