Oxford Slough WPA: Moth (Lepidoptera) Inventory - Tabular Database 2020
Access & Use Information
Downloads & Resources
-
OxfordSloughNWR_2020_MothDatabase_Ross.xlsxEXCEL
Ross D. 2020. Oxford Slough WPA: Moth (Lepidoptera) Inventory - Tabular...
-
Landing PageLanding Page
Dates
| Metadata Created Date | January 13, 2026 |
|---|---|
| Metadata Updated Date | January 25, 2026 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI FWS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 13, 2026 |
| Metadata Updated Date | January 25, 2026 |
| Publisher | U.S. Fish and Wildlife Service |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/FWS_ServCat_136168 |
| Data First Published | 2020-01-01T00:00:00Z |
| Data Last Modified | 2020-01-01T00:00:00Z |
| Category | Tabular Dataset |
| Public Access Level | public |
| Bureau Code | 010:18 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/fws-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | bf8c41b5-f3d0-4eab-90a7-83d8aad0941e |
| Harvest Source Id | f51f1f6c-4e4a-4e0a-b4e3-a5577c6dcc19 |
| Harvest Source Title | DOI FWS DCAT-US |
| Homepage URL | https://iris.fws.gov/APPS/ServCat/Reference/Profile/136168 |
| Old Spatial | -112.018044,42.238163,-111.97863,42.2709 |
| Program Code | 010:028, 010:094 |
| Source Datajson Identifier | True |
| Source Hash | 904525c886d2be67948f9fbce98204d27f81945a6ee3e39f9a76025a865e573b |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -112.018044, 42.238163, -112.018044, 42.2709, -111.97863, 42.2709, -111.97863, 42.238163, -112.018044, 42.238163} |
| Temporal | 2020-07-16/2020-07-17 |
Didn't find what you're looking for? Suggest a dataset here.