NREL MOIS Data for NWEI Azura September 2016
Access & Use Information
Downloads & Resources
-
September MOIS System Data.zipZIP
MOIS system data for NWEI Azura during month of September 2016
-
September Compass Data.zipZIP
MOIS Compass data for NWEI Azura during month of September 2016
-
September GPS Data.zipZIP
MOIS GPS data for NWEI Azura during month of September 2016
-
September MOIS Analog Data 1.zipZIP
MOIS analog data for NWEI Azura during 2016 day 245 to 247
-
September MOIS Analog Data 2.zipZIP
MOIS analog data for NWEI Azura during 2016 day 248 to 254
-
September MOIS Analog Data 3.zipZIP
MOIS analog data for NWEI Azura during 2016 day 255 to 261
-
September MOIS Analog Data 4.zipZIP
MOIS analog data for NWEI Azura during 2016 day 262 to 268
-
September MOIS Analog Data 5.zipZIP
MOIS analog data for NWEI Azura during 2016 day 269 to 274
-
September MOIS Load Cell Data 1.zipZIP
MOIS load cell data for NWEI Azura during 2016 day 245 to 247
-
September MOIS Load Cell Data 2.zipZIP
MOIS load cell data for NWEI Azura during 2016 day 248 to 254
-
September MOIS Load Cell Data 3.zipZIP
MOIS load cell data for NWEI Azura during 2016 day 255 to 261
-
September MOIS Load Cell Data 4.zipZIP
MOIS load cell data for NWEI Azura during 2016 day 262 to 268
-
September MOIS Load Cell Data 5.zipZIP
MOIS load cell data for NWEI Azura during 2016 day 268 to 274
-
September DMS Data 1.zipZIP
MOIS load cell data for NWEI Azura during 2016 day 245 to 259
-
September DMS Data 2.zipZIP
MOIS load cell data for NWEI Azura during 2016 day 260 to 274
-
General DocumentationHTML
Link to separate GDR submission containing MOIS Azura half scale testing MOIS...
-
September 2016 Data in AWSHTML
NREL Modular Ocean Instrumentation System (MOIS) data files for the Azura...
-
Landing PageLanding Page
Dates
| Metadata Created Date | January 11, 2025 |
|---|---|
| Metadata Updated Date | February 24, 2026 |
Metadata Source
- Data.json Data.json Metadata
Harvested from OpenEI data.json
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 11, 2025 |
| Metadata Updated Date | February 24, 2026 |
| Publisher | National Renewable Energy Laboratory |
| Maintainer | |
| Doi | 10.15473/1415192 |
| Identifier | https://data.openei.org/submissions/7842 |
| Data First Published | 2016-10-07T06:00:00Z |
| Data Last Modified | 2026-02-23T16:30:04Z |
| Public Access Level | public |
| Bureau Code | 019:20 |
| Metadata Context | https://openei.org/data.json |
| Metadata Catalog ID | https://openei.org/data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Data Quality | True |
| Harvest Object Id | 4a4fbf51-ab69-4bca-85b5-5c10c09a7dc1 |
| Harvest Source Id | 7cbf9085-0290-4e9f-bec1-91653baeddfd |
| Harvest Source Title | OpenEI data.json |
| Homepage URL | https://mhkdr.openei.org/submissions/153 |
| License | https://creativecommons.org/licenses/by/4.0/ |
| Old Spatial | {"type":"Polygon","coordinates":-157.75544663925,21.454845794085,-157.75182458446,21.454845794085,-157.75182458446,21.458983683206,-157.75544663925,21.458983683206,-157.75544663925,21.454845794085} |
| Program Code | 019:009 |
| Projectlead | Jim Ahlgrimm |
| Projectnumber | EE0006056 |
| Projecttitle | In-water Wave Energy Conversion (WEC) Device Testing Support |
| Source Datajson Identifier | True |
| Source Hash | b2546e3c961107f149053eb00f08b1e507f1dbfa71e40e3e8ec2870a10b7c11f |
| Source Schema Version | 1.1 |
| Spatial | {"type":"Polygon","coordinates":-157.75544663925,21.454845794085,-157.75182458446,21.454845794085,-157.75182458446,21.458983683206,-157.75544663925,21.458983683206,-157.75544663925,21.454845794085} |
Didn't find what you're looking for? Suggest a dataset here.