NREL MOIS Data for NWEI Azura May 2016
Access & Use Information
Downloads & Resources
-
May MOIS System Data.zipZIP
MOIS system data for NWEI Azura during month of May 2016
-
May Compass Data.zipZIP
MOIS Compass data for NWEI Azura during month of May 2016
-
May GPS Data.zipZIP
MOIS GPS data for NWEI Azura during month of May 2016
-
General DocumentationHTML
Link to separate MHKDR submission containing MOIS Azura half scale testing...
-
May 2016 Data in S3HTML
NREL Modular Ocean Instrumentation System (MOIS) data files for the Azura...
-
Landing PageLanding Page
Dates
| Metadata Created Date | January 11, 2025 |
|---|---|
| Metadata Updated Date | February 24, 2026 |
Metadata Source
- Data.json Data.json Metadata
Harvested from OpenEI data.json
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 11, 2025 |
| Metadata Updated Date | February 24, 2026 |
| Publisher | National Renewable Energy Laboratory |
| Maintainer | |
| Doi | 10.15473/1415188 |
| Identifier | https://data.openei.org/submissions/7812 |
| Data First Published | 2016-06-07T06:00:00Z |
| Data Last Modified | 2026-02-23T16:45:18Z |
| Public Access Level | public |
| Bureau Code | 019:20 |
| Metadata Context | https://openei.org/data.json |
| Metadata Catalog ID | https://openei.org/data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Data Quality | True |
| Harvest Object Id | 50e95bac-1dad-498e-b541-151e85c27e0b |
| Harvest Source Id | 7cbf9085-0290-4e9f-bec1-91653baeddfd |
| Harvest Source Title | OpenEI data.json |
| Homepage URL | https://mhkdr.openei.org/submissions/109 |
| License | https://creativecommons.org/licenses/by/4.0/ |
| Old Spatial | {"type":"Polygon","coordinates":-157.75544663925,21.454845794085,-157.75182458446,21.454845794085,-157.75182458446,21.458983683206,-157.75544663925,21.458983683206,-157.75544663925,21.454845794085} |
| Program Code | 019:009 |
| Projectlead | Jim Ahlgrimm |
| Projectnumber | EE0006056 |
| Projecttitle | In-water Wave Energy Conversion (WEC) Device Testing Support |
| Source Datajson Identifier | True |
| Source Hash | df15e28dfc7e5cc311fca52f851048b402b87ad789eda7c44357144cc51a32fa |
| Source Schema Version | 1.1 |
| Spatial | {"type":"Polygon","coordinates":-157.75544663925,21.454845794085,-157.75182458446,21.454845794085,-157.75182458446,21.458983683206,-157.75544663925,21.458983683206,-157.75544663925,21.454845794085} |
Didn't find what you're looking for? Suggest a dataset here.