Northern Alaska Non-native Plant Survey data
Access & Use Information
Downloads & Resources
-
AKEPIC_DataEntry_Dlugolecki_2022.csvCSV
tabular data for 2022 (.csv)
-
AKEPIC_DataEntry_Dlugolecki_2023.csvCSV
tabular data for 2023 (.csv)
-
tabular_data_AKEPIC-mdjson-20250114-170195.jsonJSON
metadata (mdjson)
-
AKEPIC_DataEntry_Dlugolecki_2024.csvCSV
tabular data for 2024 (.csv)
-
AKEPIC_DataEntry_Dlugolecki_2021.csvCSV
tabular data for 2021 (.csv)
-
Landing PageLanding Page
Dates
| Metadata Created Date | January 14, 2026 |
|---|---|
| Metadata Updated Date | January 25, 2026 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI FWS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 14, 2026 |
| Metadata Updated Date | January 25, 2026 |
| Publisher | U.S. Fish and Wildlife Service |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/FWS_ServCat_178207 |
| Data First Published | 2025-01-10T00:00:00Z |
| Data Last Modified | 2025-01-10T00:00:00Z |
| Category | Tabular Dataset |
| Public Access Level | public |
| Bureau Code | 010:18 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/fws-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | fcb887c4-ea3f-4610-8cca-170f5a067d65 |
| Harvest Source Id | f51f1f6c-4e4a-4e0a-b4e3-a5577c6dcc19 |
| Harvest Source Title | DOI FWS DCAT-US |
| Homepage URL | https://iris.fws.gov/APPS/ServCat/Reference/Profile/178207 |
| Old Spatial | -152.976944,62.4239349,-141.0006,70.17047 |
| Program Code | 010:028, 010:094 |
| Source Datajson Identifier | True |
| Source Hash | b6de4a69e93f2446b9f8db8bd0e3464547bf67c81ff75db2eacaccbe90865223 |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -152.976944, 62.4239349, -152.976944, 70.17047, -141.0006, 70.17047, -141.0006, 62.4239349, -152.976944, 62.4239349} |
| Temporal | 2021-07-22/2024-08-21 |
Didn't find what you're looking for? Suggest a dataset here.