MOIS Installation on NWEI Azura Half Scale WEC - WETS Testing Documentation
Access & Use Information
Downloads & Resources
-
LCM Loadcell Calibrations.xlsxEXCEL
Calibration data for mooring line load cells
-
Instrument Sensor Status July 2015.pdfPDF
List of instruments with the status after Azura deployment.
-
MOIS Arch and Cables Azura.pdfPDF
System Diagram and instrument cable diagrams for Modular Ocean...
-
Azura Loadcell Locations.pdfPDF
The location of the mooring line load cells on the 1/2 scale Azura WEC at WETS
-
MOIS Loadcell Testing.pdfPDF
Document describing how to test the load cells and cables for on the water...
-
MOIS Enclosure Side View.pdfPDF
Shows a section view of the Modular Ocean Instrumentation System on the 1/2...
-
4340_LoadCell_Drawing.pdfPDF
Drawing shows the mooring line load cells used on the 1/2 scale Azura WEC...
-
Landing PageLanding Page
Dates
| Metadata Created Date | January 11, 2025 |
|---|---|
| Metadata Updated Date | January 20, 2025 |
Metadata Source
- Data.json Data.json Metadata
Harvested from OpenEI data.json
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 11, 2025 |
| Metadata Updated Date | January 20, 2025 |
| Publisher | National Renewable Energy Laboratory |
| Maintainer | |
| Doi | 10.15473/1245827 |
| Identifier | https://data.openei.org/submissions/7762 |
| Data First Published | 2015-05-30T06:00:00Z |
| Data Last Modified | 2020-07-02T20:07:35Z |
| Public Access Level | public |
| Bureau Code | 019:20 |
| Metadata Context | https://openei.org/data.json |
| Metadata Catalog ID | https://openei.org/data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Data Quality | True |
| Datagov Dedupe Retained | 20250120171954 |
| Harvest Object Id | 5d5c9a1c-d6d2-4c98-b6cd-3ed61a1490ee |
| Harvest Source Id | 7cbf9085-0290-4e9f-bec1-91653baeddfd |
| Harvest Source Title | OpenEI data.json |
| Homepage URL | https://mhkdr.openei.org/submissions/52 |
| License | https://creativecommons.org/licenses/by/4.0/ |
| Old Spatial | {"type":"Polygon","coordinates":-157.77864238281,21.432876274156,-157.69085292969,21.432876274156,-157.69085292969,21.513645816189,-157.77864238281,21.513645816189,-157.77864238281,21.432876274156} |
| Program Code | 019:009 |
| Projectlead | Jim Ahlgrimm |
| Projectnumber | EE0006056 |
| Projecttitle | In-water Wave Energy Conversion (WEC) Device Testing Support |
| Source Datajson Identifier | True |
| Source Hash | 37abe2dc5357a903df8c711c98f507a240cdb5896855468ddbfad4e1e9d85510 |
| Source Schema Version | 1.1 |
| Spatial | {"type":"Polygon","coordinates":-157.77864238281,21.432876274156,-157.69085292969,21.432876274156,-157.69085292969,21.513645816189,-157.77864238281,21.513645816189,-157.77864238281,21.432876274156} |
Didn't find what you're looking for? Suggest a dataset here.