Modeling Potential Changes in Seagrass Coverage, Biomass and Vulnerability Under Increased Temperature
Access & Use Information
Downloads & Resources
-
READ_ME_CACO_PB_LS_meanSST_2013_2019.csvCSV
-
CACO_PB_Tier2_eelgrass_survey_data_2006_2019.csvCSV
-
CACO_PB_LS_meanSST_2013_2019.csvCSV
-
CACO_PB_Kd_data_2007_2019.csvCSV
-
READ_ME_CACO_PB_Tier2_eelgrass_survey_data_2006...CSV
-
READ_ME_CACO_PB_Tier3_eelgrass_biomass_data_200...CSV
-
CACO_PB_Tier3_eelgrass_biomass_data_2003_2019.csvCSV
-
READ_ME_CACO_PB_Kd_data_2007_2019.csvCSV
-
Landing PageLanding Page
Dates
| Metadata Created Date | January 13, 2026 |
|---|---|
| Metadata Updated Date | January 25, 2026 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI NPS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 13, 2026 |
| Metadata Updated Date | January 25, 2026 |
| Publisher | National Park Service |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/NPS_DataStore_2300463 |
| Data First Published | 2023-08-22T00:00:00Z |
| Data Last Modified | 2023-08-22T00:00:00Z |
| Category | Generic Dataset |
| Public Access Level | public |
| Bureau Code | 010:24 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/nps-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | 06e52f83-eaf8-438d-81c8-1c1301ef61c5 |
| Harvest Source Id | d917c1a9-26b7-43ea-b8c5-c77ec750a850 |
| Harvest Source Title | DOI NPS DCAT-US |
| Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2300463 |
| Old Spatial | -70.25153,41.5994873,-69.92308,42.0868721 |
| Program Code | 010:118, 010:119 |
| Source Datajson Identifier | True |
| Source Hash | 11d38639aaf4dc14daa4072829b8796aa2784b00924249987e6184f63469cff4 |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -70.25153, 41.5994873, -70.25153, 42.0868721, -69.92308, 42.0868721, -69.92308, 41.5994873, -70.25153, 41.5994873} |
| Temporal | 2003-01-01/2019-01-01 |
Didn't find what you're looking for? Suggest a dataset here.