Klamath Straits Drain At Hwy 161 Phosphorus ug/L Time Series Data
Access & Use Information
Downloads & Resources
-
RISE Time Series Query for "Klamath Straits...HTML
RISE time series query interface with the output for "Klamath Straits Drain...
-
RISE Item Details Page URL for "Klamath...HTML
Landing page for "Klamath Straits Drain At Hwy 161 Phosphorus ug/L Time...
-
Landing PageLanding Page
Dates
| Metadata Created Date | January 16, 2026 |
|---|---|
| Metadata Updated Date | January 16, 2026 |
| Data Update Frequency | R/P0.5Y |
Metadata Source
- Data.json Data.json Metadata
Harvested from doi-usbr-dcat-us
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 16, 2026 |
| Metadata Updated Date | January 16, 2026 |
| Publisher | Bureau of Reclamation |
| Maintainer | |
| Identifier | https://datainventory.usbr.gov/rise/item/10302 |
| Data Last Modified | 2021-06-30T17:21:55Z |
| Public Access Level | public |
| Data Update Frequency | R/P0.5Y |
| Bureau Code | 010:10 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/usbr-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | 4285b754-3977-4283-8d2d-50bf6c7860e2 |
| Harvest Source Id | 2e071c0c-5baa-4285-842a-b0a5711bf75d |
| Harvest Source Title | doi-usbr-dcat-us |
| Homepage URL | https://data.usbr.gov/catalog/4090/item/10302 |
| Old Spatial | {"type":"Point","coordinates":-121.778042,41.996675} |
| Source Datajson Identifier | True |
| Source Hash | 1e4c01cb7137adb41ea97eed77c2477df3afe9d3a4d4957b6e2a72ed1f1f5081 |
| Source Schema Version | 1.1 |
| Spatial | {"type":"Point","coordinates":-121.778042,41.996675} |
| Temporal | 1997-11-12T20:11:00+00:00/2006-08-22T19:08:00+00:00 |
Didn't find what you're looking for? Suggest a dataset here.