Hawaii Play Fairway Analysis Results
Access & Use Information
Downloads & Resources
-
Hawaii PFA Probability Grid.ovrovr
.ovr file associated with the Hawaii PFA probability grid
-
Hawaii PFA Probability Grid.xmlXML
Auxiliary file associated with the Hawaii PFA probability grid
-
Hawaii PFA Probability Grid.grdgrd
Hawaii PFA probability grid
-
Hawaii PFA Probability Grid.tifTIFF
This is a Geotiff version of the PFA probability grid in EPSG:4326 - WGS84.
-
Associated Publication - Lautze et al.005
This associated publication presents the third phase of Hawaii's geothermal...
-
Landing PageLanding Page
Dates
| Metadata Created Date | December 19, 2025 |
|---|---|
| Metadata Updated Date | December 19, 2025 |
Metadata Source
- Data.json Data.json Metadata
Harvested from OpenEI data.json
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | December 19, 2025 |
| Metadata Updated Date | December 19, 2025 |
| Publisher | University of Hawaii |
| Maintainer | |
| Doi | 10.15121/1223895 |
| Identifier | https://data.openei.org/submissions/8590 |
| Data First Published | 2015-01-01T07:00:00Z |
| Data Last Modified | 2025-12-17T23:47:52Z |
| Public Access Level | public |
| Bureau Code | 019:20 |
| Metadata Context | https://openei.org/data.json |
| Metadata Catalog ID | https://openei.org/data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Data Quality | True |
| Harvest Object Id | 0ccc94dd-6f9b-4da3-8bc5-926c94f0672f |
| Harvest Source Id | 7cbf9085-0290-4e9f-bec1-91653baeddfd |
| Harvest Source Title | OpenEI data.json |
| Homepage URL | https://gdr.openei.org/submissions/544 |
| License | https://creativecommons.org/licenses/by/4.0/ |
| Old Spatial | {"type":"Polygon","coordinates":-158.000057,21.438912,-158.000057,21.438912,-158.000057,21.438912,-158.000057,21.438912,-158.000057,21.438912} |
| Program Code | 019:006 |
| Projectlead | Holly Thomas |
| Projectnumber | EE0006729 |
| Projecttitle | Comprehensive analysis of Hawaiis geothermal potential through Play Fairway integration of geophysical, geochemical, and geological data |
| Source Datajson Identifier | True |
| Source Hash | 7e77ebc9a2bd1f0b97668a4ead011f20a7bb4702f2692b8dd6bf233619e18941 |
| Source Schema Version | 1.1 |
| Spatial | {"type":"Polygon","coordinates":-158.000057,21.438912,-158.000057,21.438912,-158.000057,21.438912,-158.000057,21.438912,-158.000057,21.438912} |
Didn't find what you're looking for? Suggest a dataset here.