Geospatial data sets and hydraulic models for selected streams near Rittman in Wayne and Medina Counties, Ohio.
Access & Use Information
Downloads & Resources
-
Digital DataXML
Landing page for access to the data
-
Original MetadataXML
The metadata original format
Dates
| Metadata Created Date | January 6, 2026 |
|---|---|
| Metadata Updated Date | January 6, 2026 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI USGS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 6, 2026 |
| Metadata Updated Date | January 6, 2026 |
| Publisher | U.S. Geological Survey |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/USGS_5e691d46e4b01d50925ca242 |
| Data Last Modified | 2021-05-24T00:00:00Z |
| Category | geospatial |
| Public Access Level | public |
| Bureau Code | 010:12 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/usgs-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | e264912d-93a9-41e4-9d7a-82f92299941a |
| Harvest Source Id | 2b80d118-ab3a-48ba-bd93-996bbacefac2 |
| Harvest Source Title | DOI USGS DCAT-US |
| Metadata Type | geospatial |
| Old Spatial | -81.9220, 40.9142, -81.6353, 41.1028 |
| Source Datajson Identifier | True |
| Source Hash | 9d1c9481ac5ae985bd2579c0b47ec3b8a7fba2a8491f04e9b861782a6ffc2755 |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -81.9220, 40.9142, -81.9220, 41.1028, -81.6353, 41.1028, -81.6353, 40.9142, -81.9220, 40.9142} |
Didn't find what you're looking for? Suggest a dataset here.