Examining NTA Performance and Potential Using Fortified and Reference House Dust as Part of EPA's Non-Targeted Analysis Collaborative Trial (ENTACT)
Access & Use Information
Downloads & Resources
-
ENTACT Env Paper SI figures SCIENCEHUB 200622.docxDOC
ENTACT%20Env%20Paper%20SI%20figures%20SCIENCEHUB%20200622.docx
-
ENTACT Env SI Tables SCIENCEHUB 200622.xlsxEXCEL
ENTACT%20Env%20SI%20Tables%20SCIENCEHUB%20200622.xlsx
References
| https://doi.org/10.1007/s00216-020-02658-w |
Dates
| Metadata Created Date | November 12, 2020 |
|---|---|
| Metadata Updated Date | November 12, 2020 |
Metadata Source
- Data.json Data.json Metadata
Harvested from EPA ScienceHub
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | November 12, 2020 |
| Metadata Updated Date | November 12, 2020 |
| Publisher | U.S. EPA Office of Research and Development (ORD) |
| Maintainer | |
| Identifier | https://doi.org/10.23719/1518759 |
| Data Last Modified | 2020-03-06 |
| Public Access Level | public |
| Bureau Code | 020:00 |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Harvest Object Id | 22caf50b-a1d5-43d4-89a4-8e20587088d0 |
| Harvest Source Id | 04b59eaf-ae53-4066-93db-80f2ed0df446 |
| Harvest Source Title | EPA ScienceHub |
| License | https://pasteur.epa.gov/license/sciencehub-license.html |
| Program Code | 020:095 |
| Publisher Hierarchy | U.S. Government > U.S. Environmental Protection Agency > U.S. EPA Office of Research and Development (ORD) |
| Related Documents | https://doi.org/10.1007/s00216-020-02658-w |
| Source Datajson Identifier | True |
| Source Hash | eec6a402d52ffd6fef6836a805d81a51570f9310 |
| Source Schema Version | 1.1 |
Didn't find what you're looking for? Suggest a dataset here.