Environmental Impact Calculations for Geothermal DDU system on WVU Campus
Access & Use Information
Downloads & Resources
-
Environmental Calculations.docxDOC
Word document describing the methodology used along with the amount of CO2...
-
Hybrid Coal.zipZIP
Scripts used to calculate the decrease in the amount of CO2 emissions between...
-
Water Natural Gas.zipZIP
Scripts used to calculate the decrease in the amount of CO2 emissions between...
-
Water Coal.zipZIP
Scripts used to calculate the decrease in the amount of CO2 emissions between...
-
Hybrid Natural Gas.zipZIP
Scripts used to calculate the decrease in the amount of CO2 emissions between...
-
Landing PageLanding Page
Dates
| Metadata Created Date | January 11, 2025 |
|---|---|
| Metadata Updated Date | January 20, 2025 |
Metadata Source
- Data.json Data.json Metadata
Harvested from OpenEI data.json
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 11, 2025 |
| Metadata Updated Date | January 20, 2025 |
| Publisher | West Virginia University |
| Maintainer | |
| Doi | 10.15121/1632871 |
| Identifier | https://data.openei.org/submissions/7339 |
| Data First Published | 2020-03-18T06:00:00Z |
| Data Last Modified | 2021-05-17T15:18:15Z |
| Public Access Level | public |
| Bureau Code | 019:20 |
| Metadata Context | https://openei.org/data.json |
| Metadata Catalog ID | https://openei.org/data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Data Quality | True |
| Datagov Dedupe Retained | 20250120155001 |
| Harvest Object Id | a938dd2f-430d-453b-96b9-f90b4f9819d6 |
| Harvest Source Id | 7cbf9085-0290-4e9f-bec1-91653baeddfd |
| Harvest Source Title | OpenEI data.json |
| Homepage URL | https://gdr.openei.org/submissions/1206 |
| License | https://creativecommons.org/licenses/by/4.0/ |
| Old Spatial | {"type":"Polygon","coordinates":-80.978715625,39.147318832421,-78.8364828125,39.147318832421,-78.8364828125,40.207621075118,-80.978715625,40.207621075118,-80.978715625,39.147318832421} |
| Program Code | 019:006 |
| Projectlead | Arlene Anderson |
| Projectnumber | EE0008105 |
| Projecttitle | Feasibility of Deep Direct Use Geothermal on the West Virginia University Campus-Morgantown, WV |
| Source Datajson Identifier | True |
| Source Hash | 6eb24507e4f30faab57de06e82cbf17de186f7bd8efe6c02cdc0d487be0f69f4 |
| Source Schema Version | 1.1 |
| Spatial | {"type":"Polygon","coordinates":-80.978715625,39.147318832421,-78.8364828125,39.147318832421,-78.8364828125,40.207621075118,-80.978715625,40.207621075118,-80.978715625,39.147318832421} |
Didn't find what you're looking for? Suggest a dataset here.