Electrical Resistivity Tomography GIS Data near Anza, Riverside County, California, 2018
Access & Use Information
Downloads & Resources
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
Dates
| Metadata Created Date | January 11, 2026 |
|---|---|
| Metadata Updated Date | January 20, 2026 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI USGS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 11, 2026 |
| Metadata Updated Date | January 20, 2026 |
| Publisher | U.S. Geological Survey |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/USGS_5e6196d7e4b01d509255c8d6 |
| Data Last Modified | 2020-08-12T00:00:00Z |
| Category | geospatial |
| Public Access Level | public |
| Bureau Code | 010:12 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/usgs-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Datagov Dedupe Retained | 20260120174654 |
| Harvest Object Id | 10dae3f0-82d8-4ea8-9a16-279687668ae0 |
| Harvest Source Id | 2b80d118-ab3a-48ba-bd93-996bbacefac2 |
| Harvest Source Title | DOI USGS DCAT-US |
| Metadata Type | geospatial |
| Old Spatial | {"type": "Polygon", "coordinates": -116.706600, 33.529100, -116.706600, 33.533700, -116.696800, 33.533700, -116.696800, 33.529100, -116.706600, 33.529100} |
| Source Datajson Identifier | True |
| Source Hash | e08dc7bf0cd8dc3aebe243c0338cac65e44806187ab0682336fbe7e00e734c2b |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -116.706600, 33.529100, -116.706600, 33.533700, -116.696800, 33.533700, -116.696800, 33.529100, -116.706600, 33.529100} |
Didn't find what you're looking for? Suggest a dataset here.