Data from: Investigating ungulate site use as a driver of Culicoides (Diptera: Ceratopogonidae) emergence from larval habitats
Access & Use Information
Downloads & Resources
Dates
| Metadata Created Date | April 1, 2026 |
|---|---|
| Metadata Updated Date | April 1, 2026 |
| Data Update Frequency | R/P1M |
Metadata Source
- Data.json Data.json Metadata
Harvested from USDA JSON
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | April 1, 2026 |
| Metadata Updated Date | April 1, 2026 |
| Publisher | Agricultural Research Service |
| Maintainer | |
| Identifier | 10.15482/USDA.ADC/25738749.v1 |
| Data Last Modified | 2026-03-20 |
| Public Access Level | public |
| Data Update Frequency | R/P1M |
| Bureau Code | 005:18 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | ca0a7437-32eb-4d73-9ce5-4966f8fbc632 |
| Harvest Source Id | d3fafa34-0cb9-48f1-ab1d-5b5fdc783806 |
| Harvest Source Title | USDA JSON |
| License | https://www.usa.gov/publicdomain/label/1.0/ |
| Old Spatial | {"type": "MultiPoint", "coordinates": -96.5593471789037, 39.113127712501495, -96.58674964040068, 39.10713923517142, -96.59110629474904, 39.10439742827688, -96.56286801897812, 39.10634620341986, -96.59787144124661, 39.10027637634607, -96.57739578610821, 39.08789599391602, -96.56813289524783, 39.07642152685602, -96.54525843498442, 39.09158703114207} |
| Program Code | 005:040 |
| Source Datajson Identifier | True |
| Source Hash | f3a5cfb40844509c59d1e1c5a4b56b1f233d9c0c3b90cfb18ff00e7ca1227890 |
| Source Schema Version | 1.1 |
| Spatial | {"type": "MultiPoint", "coordinates": -96.5593471789037, 39.113127712501495, -96.58674964040068, 39.10713923517142, -96.59110629474904, 39.10439742827688, -96.56286801897812, 39.10634620341986, -96.59787144124661, 39.10027637634607, -96.57739578610821, 39.08789599391602, -96.56813289524783, 39.07642152685602, -96.54525843498442, 39.09158703114207} |
| Temporal | 2021-04-29/2023-11-14 |
Didn't find what you're looking for? Suggest a dataset here.