Data from a flume investigation using Fiber Optic Distributed Temperature Sensing (FO-DTS), U.S. Geological Survey Geomorphology and Sediment Transport Laboratory, Golden, Colorado, fall 2019
Access & Use Information
Downloads & Resources
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
Dates
| Metadata Created Date | January 11, 2026 |
|---|---|
| Metadata Updated Date | January 21, 2026 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI USGS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 11, 2026 |
| Metadata Updated Date | January 21, 2026 |
| Publisher | U.S. Geological Survey |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/USGS_5fa02637d34e198cb7919066 |
| Data Last Modified | 2021-10-05T00:00:00Z |
| Category | geospatial |
| Public Access Level | public |
| Bureau Code | 010:12 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/usgs-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Datagov Dedupe Retained | 20260120223735 |
| Harvest Object Id | 5784844f-b80f-463a-8323-bd801ec1b49d |
| Harvest Source Id | 2b80d118-ab3a-48ba-bd93-996bbacefac2 |
| Harvest Source Title | DOI USGS DCAT-US |
| Metadata Type | geospatial |
| Old Spatial | {"type": "Polygon", "coordinates": -105.2353, 39.6646, -105.2353, 39.8251, -105.043, 39.8251, -105.043, 39.6646, -105.2353, 39.6646} |
| Source Datajson Identifier | True |
| Source Hash | 9ff6c8c119e8d9ee7df06bf4a075f4144a9ddaaaddcc3007b7ba47fe63d5fdfe |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -105.2353, 39.6646, -105.2353, 39.8251, -105.043, 39.8251, -105.043, 39.6646, -105.2353, 39.6646} |
Didn't find what you're looking for? Suggest a dataset here.