Data for Stream stage, stream temperature, stream turbidity, stream conductivity, precipitation and air temperature for the Nisqually River at Longmire Water year 2019
Access & Use Information
Downloads & Resources
Dates
| Metadata Created Date | January 14, 2026 |
|---|---|
| Metadata Updated Date | January 25, 2026 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI NPS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 14, 2026 |
| Metadata Updated Date | January 25, 2026 |
| Publisher | National Park Service |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/NPS_DataStore_2272246 |
| Data First Published | 2020-03-06T00:00:00Z |
| Data Last Modified | 2020-03-06T00:00:00Z |
| Category | Tabular Dataset |
| Public Access Level | public |
| Bureau Code | 010:24 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/nps-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | 49468730-65e3-4005-b92c-0a0966ca2bbb |
| Harvest Source Id | d917c1a9-26b7-43ea-b8c5-c77ec750a850 |
| Harvest Source Title | DOI NPS DCAT-US |
| Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2272246 |
| Old Spatial | -122.129547,46.7078247,-121.442886,47.10424 |
| Program Code | 010:118, 010:119 |
| Source Datajson Identifier | True |
| Source Hash | 8d6e05899a649e13d245832a57eac207e5e2e16e32438e7b948a443a26f8a663 |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -122.129547, 46.7078247, -122.129547, 47.10424, -121.442886, 47.10424, -121.442886, 46.7078247, -122.129547, 46.7078247} |
| Temporal | 2018-10-01/2019-09-30 |
Didn't find what you're looking for? Suggest a dataset here.