Cyanotoxin Concentrations in Extracts from Solid Phase Adsorption Toxin Tracking (SPATT) and Diffusive Gradients in Thin-Films (DGT) Samplers in Owasco Lake, Seneca Lake, and Skaneateles Lake, Finger Lakes Region, New York, 2019
Access & Use Information
Downloads & Resources
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
Dates
| Metadata Created Date | January 7, 2026 |
|---|---|
| Metadata Updated Date | January 7, 2026 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI USGS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 7, 2026 |
| Metadata Updated Date | January 7, 2026 |
| Publisher | U.S. Geological Survey |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/USGS_6577157bd34e952b22746005 |
| Data Last Modified | 2025-06-02T00:00:00Z |
| Category | geospatial |
| Public Access Level | public |
| Bureau Code | 010:12 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/usgs-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | 499572ba-a5e1-4b54-a69d-a9816e0479d4 |
| Harvest Source Id | 2b80d118-ab3a-48ba-bd93-996bbacefac2 |
| Harvest Source Title | DOI USGS DCAT-US |
| Metadata Type | geospatial |
| Old Spatial | -77.0389, 42.3565, -76.2286, 42.9682 |
| Source Datajson Identifier | True |
| Source Hash | 5e5f1a1c9c4bbe14322681ae69fd3efd690d601fe62e4dcec45e158a5b8c96d6 |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -77.0389, 42.3565, -77.0389, 42.9682, -76.2286, 42.9682, -76.2286, 42.3565, -77.0389, 42.3565} |
Didn't find what you're looking for? Suggest a dataset here.