CRED Subsurface Temperature Recorder (STR); NWHI, MID; Long: -177.36787, Lat: 28.27767 (WGS84); Sensor Depth: 0.91m; Data Range: 20041012-20060915.
Access & Use Information
Downloads & Resources
Dates
| Metadata Date | May 26, 2019 |
|---|---|
| Metadata Created Date | January 31, 2026 |
| Metadata Updated Date | January 31, 2026 |
| Reference Date(s) | September 2, 2009 (publication) |
| Frequency Of Update | ASNEEDED |
Metadata Source
- ISO-19139 ISO-19139 Metadata
Harvested from CoRIS FGDC Metadata
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Date | May 26, 2019 |
| Metadata Created Date | January 31, 2026 |
| Metadata Updated Date | January 31, 2026 |
| Reference Date(s) | September 2, 2009 (publication) |
| Responsible Party | Coral Reef Ecosystem Division (CRED), Pacific Islands Fisheries Science Center (PIFSC), National Marine Fisheries Service (NMFS), National Oceanic and Atmospheric Administration (NOAA) (Point of Contact) |
| Contact Email | |
| Guid | str39331791206_20060915 |
| Access Constraints | Use Constraints: These oceanographic data are PRELIMINARY data and have not been screened for accuracy. NOAA can not be held liable for use of these data in a manner other than for perusal of preliminary oceanographic data for scientific research on coral reefs ecosystems., Access Constraints: None |
| Bbox East Long | -177.36784 |
| Bbox North Lat | 28.27767 |
| Bbox South Lat | 28.27764 |
| Bbox West Long | -177.36787 |
| Coupled Resource | |
| Frequency Of Update | ASNEEDED |
| Harvest Object Id | d62693b3-9bd3-4832-b058-c54405008ef0 |
| Harvest Source Id | d96f14c5-3e35-4b0a-a3b8-9392afeb50fa |
| Harvest Source Title | CoRIS FGDC Metadata |
| Licence | These oceanographic data are PRELIMINARY data and have not been screened for accuracy. NOAA can not be held liable for use of these data in a manner other than for perusal of preliminary oceanographic data for scientific research on coral reefs ecosystems. Disclaimer - NOAA makes no warranty regarding these data, expressed or implied, nor does the fact of distribution constitute such a warranty. NOAA and NODC cannot assume liability for any damages caused by any errors or omissions in these data, nor as a result of the failure of these data to function on a particular system. |
| Lineage | |
| Metadata Language | eng; USA |
| Metadata Type | geospatial |
| Old Spatial | {"type": "Polygon", "coordinates": [[[-177.36787, 28.27764], [-177.36784, 28.27764], [-177.36784, 28.27767], [-177.36787, 28.27767], [-177.36787, 28.27764]]]} |
| Progress | completed |
| Spatial Data Service Type | |
| Spatial Reference System | |
| Spatial Harvester | True |
| Temporal Extent Begin | 2004-10-12 |
| Temporal Extent End | 2006-09-15 |
Didn't find what you're looking for? Suggest a dataset here.