Composite interferometric backscatter mosaic collected by the U.S. Geological Survey in Woods Hole, MA in Middle Ground, MA, 201 (UTM Zone 19N, WGS 84, GeoTIFF, 1-m resolution, Swath_1m.tif)
Access & Use Information
Downloads & Resources
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
Dates
| Metadata Created Date | January 6, 2026 |
|---|---|
| Metadata Updated Date | January 6, 2026 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI USGS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 6, 2026 |
| Metadata Updated Date | January 6, 2026 |
| Publisher | U.S. Geological Survey |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/USGS_5df44b32-0425-4255-8fed-b26553e6b29d |
| Data Last Modified | 2024-03-18T00:00:00Z |
| Category | geospatial |
| Public Access Level | public |
| Bureau Code | 010:12 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/usgs-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | 6b55a45e-b0b2-49a1-9a26-cf30cd6c9c73 |
| Harvest Source Id | 2b80d118-ab3a-48ba-bd93-996bbacefac2 |
| Harvest Source Title | DOI USGS DCAT-US |
| Metadata Type | geospatial |
| Old Spatial | -70.678356, 41.463084, -70.600611, 41.493435 |
| Source Datajson Identifier | True |
| Source Hash | 4770425fb41ee5c8c6e80e3047fd6d10114c0d875e58ebcddb628022c4c59b66 |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -70.678356, 41.463084, -70.678356, 41.493435, -70.600611, 41.493435, -70.600611, 41.463084, -70.678356, 41.463084} |
Didn't find what you're looking for? Suggest a dataset here.