Columbia-Pacific Northwest Region Invasive Mussel Early Detection Sampling Geospatial Data
Access & Use Information
Downloads & Resources
-
RISE ArcGIS Online Open Data Page for...JSON
RISE ArcGIS Online Open Data page for "Columbia-Pacific Northwest Region...
-
RISE Item Details Page URL for...HTML
Landing page for "Columbia-Pacific Northwest Region Invasive Mussel Early...
-
Landing PageLanding Page
Dates
| Metadata Created Date | January 16, 2026 |
|---|---|
| Metadata Updated Date | January 16, 2026 |
| Data Update Frequency | irregular |
Metadata Source
- Data.json Data.json Metadata
Harvested from doi-usbr-dcat-us
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 16, 2026 |
| Metadata Updated Date | January 16, 2026 |
| Publisher | Bureau of Reclamation |
| Maintainer | |
| Identifier | https://datainventory.usbr.gov/rise/item/11504 |
| Data Last Modified | 2021-11-16T21:43:59Z |
| Category | Geospatial |
| Public Access Level | public |
| Data Update Frequency | irregular |
| Bureau Code | 010:10 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/usbr-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | b70e6089-637d-46c9-9ee1-1497e506ee08 |
| Harvest Source Id | 2e071c0c-5baa-4285-842a-b0a5711bf75d |
| Harvest Source Title | doi-usbr-dcat-us |
| Homepage URL | https://data.usbr.gov/catalog/4638/item/11504 |
| Metadata Type | geospatial |
| Old Spatial | {"type":"Polygon","coordinates":-124.65143,48.7109,-113.64752,48.94235,-113.36627,45.03588,-110.55377,44.51178,-111.0108,41.97705,-124.26471,41.92476,-124.26471,41.92476,-124.65143,48.7109} |
| Source Datajson Identifier | True |
| Source Hash | 690621b81b649259dc047146319ebd61cbfa5bfaefee8a42b508a0a5646a870e |
| Source Schema Version | 1.1 |
| Spatial | {"type":"Polygon","coordinates":-124.65143,48.7109,-113.64752,48.94235,-113.36627,45.03588,-110.55377,44.51178,-111.0108,41.97705,-124.26471,41.92476,-124.26471,41.92476,-124.65143,48.7109} |
Didn't find what you're looking for? Suggest a dataset here.