Colfax County E-911 Roads
Access & Use Information
Downloads & Resources
-
Zip FileZIP
colfaxco_e911roads_shp.original.zip
-
XML FileXML
FGDC-STD-001-1998.xml
-
Web PageHTML
FGDC-STD-001-1998.html
-
XML FileXML
ISO-19115:2003.xml
-
Web PageHTML
ISO-19115:2003.html
Dates
| Metadata Date | June 16, 2014 |
|---|---|
| Metadata Created Date | December 2, 2020 |
| Metadata Updated Date | December 2, 2020 |
| Reference Date(s) | July 22, 2009 (publication) |
| Frequency Of Update | unknown |
Metadata Source
- ISO-19139 ISO-19139 Metadata
Harvested from New Mexico Resource Geographic Information System (NM RGIS)
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Date | June 16, 2014 |
| Metadata Created Date | December 2, 2020 |
| Metadata Updated Date | December 2, 2020 |
| Reference Date(s) | July 22, 2009 (publication) |
| Responsible Party | Spatial Data Research, Inc (Point of Contact) |
| Contact Email | |
| Guid | RGIS::f469e8df-4cef-465d-89bd-58a50c1d05b3::ISO-19115:2003 |
| Access Constraints | Access Constraints: E911 Rural Addressing and Emergency Management. Use Constraints: Colfax County Rural Addressing assume no liability for misuse of these data. |
| Bbox East Long | -104.005563 |
| Bbox North Lat | 37.001442 |
| Bbox South Lat | 36.207832 |
| Bbox West Long | -105.346128 |
| Coupled Resource | |
| Frequency Of Update | unknown |
| Harvest Object Id | a180d93b-fc4d-4803-beec-7ac2d751cce9 |
| Harvest Source Id | 3636b698-f3eb-4e93-a26e-b664cc785274 |
| Harvest Source Title | New Mexico Resource Geographic Information System (NM RGIS) |
| Licence | |
| Metadata Language | eng; USA |
| Metadata Type | geospatial |
| Progress | complete |
| Spatial Data Service Type | |
| Spatial Reference System | Colfax County (35007) |
| Spatial Harvester | True |
Didn't find what you're looking for? Suggest a dataset here.